Official Results
Mens Collegiate Div. 1 Varsity 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 1: Mens Collegiate Div. 1 Varsity 8+ Final @ 08:30 AM
1st 11 OSU A  (R. Vernazza) 15:54.48     15:54.48     00:50:00.77 01:05:55.25
2nd 12 Gonzaga  (C. Garcia) 16:19.27 2.6% 00:24.79 16:19.27     00:50:21.59 01:06:40.86
Mens Collegiate Div. 1 JV 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 2: Mens Collegiate Div. 1 JV 8+ Final @ 08:31 AM
1st 15 OSU A  (M. McDonald) 16:19.04     16:19.04     00:50:38.61 01:06:57.65
2nd 16 Gonzaga A  (Q. Nash) 16:37.72 1.9% 00:18.68 16:37.72     00:50:56.62 01:07:34.34
3rd 17 OSU B  (C. Davies) 16:42.61 2.4% 00:04.89 16:42.61     00:51:15.36 01:07:57.97
4th 18 Gonzaga B  (J. Lasalvia) 18:13.45 11.7% 01:30.84 18:13.45     00:51:32.48 01:09:45.93
Mens Collegiate D3/Club Varsity 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 3: Mens Collegiate D3/Club Varsity 8+ Final @ 08:32 AM
1st 20 Seattle U.  (S. Richardson) 18:08.22     18:08.22     00:52:22.31 01:10:30.53
Mens Masters 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 5: Mens Masters 8+ Final @ 08:33 AM
1st 23 Station L A  (A. Milner) 17:35.38     17:59.18 00:23.80   00:53:56.22 01:11:55.40
2nd 24 Mt. Baker  (P. Opalka) 19:00.02 8.0% 01:24.64 19:42.62 00:42.60   00:54:56.79 01:14:39.41
3rd 22 Willamette RC  (B. Byrd) 19:25.00 10.4% 00:24.98 20:07.60 00:42.60   00:53:40.58 01:13:48.18
4th 25 Station L B  (E. Derby) 19:40.73 11.9% 00:15.73 19:40.73     00:54:25.65 01:14:06.38
Womens Collegiate Div. 1 Varsity 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 6: Womens Collegiate Div. 1 Varsity 8+ Final @ 08:35 AM
1st 29 Gonzaga  (K. Soucek) 17:27.74     17:27.74     00:56:39.26 01:14:07.00
2nd 27 U. of Portland  (M. Keller) 18:36.62 6.6% 01:08.88 18:36.62     00:56:02.88 01:14:39.50
3rd 28 Seattle U.  (J. Cruz) 18:53.16 8.2% 00:16.54 18:53.16     00:56:23.66 01:15:16.82
Womens Collegiate Div. 1  JV 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 7: Womens Collegiate Div. 1  JV 8+ Final @ 08:37 AM
1st 32 Gonzaga  (I. Belzil) 18:04.83     18:04.83     00:57:34.10 01:15:38.93
2nd 31 U. of Portland  (M. Goodwin) 19:20.12 6.9% 01:15.29 19:20.12     00:57:15.06 01:16:35.18
Mixed Masters 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 10: Mixed Masters 8+ Final @ 08:39 AM
1st 34 SRA  (P. Colvin) 18:33.28     18:33.28     01:02:45.72 01:21:19.00
2nd 38 Willamette RC  (R. Williams) 18:48.75 1.4% 00:15.47 19:09.45 00:20.70   01:05:28.55 01:24:38.00
3rd 37 CBRC A  (K. Gunness) 19:05.12 2.9% 00:16.37 19:33.22 00:28.10   01:05:05.10 01:24:38.32
4th 36 Corvallis  (S. van de Wetering) 19:25.82 4.7% 00:20.70 20:06.12 00:40.30   01:04:49.81 01:24:55.93
5th 39 CBRC B  (J. Savage) 20:30.48 10.5% 01:04.66 21:06.58 00:36.10   01:05:53.74 01:27:00.32
6th 35 Mt. Baker  (T. Vagen) 21:42.13 17.0% 01:11.65 22:14.13 00:32.00   01:03:20.73 01:25:34.86
Womens Masters 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 11: Womens Masters 8+ Final @ 08:41 AM
1st 44 Corvallis  (P. Trimmer) 19:28.87     19:57.67 00:28.80   01:13:59.26 01:33:56.93
2nd 42 Willamette RC  (S. Wright) 19:33.32 0.4% 00:04.45 19:33.32     01:13:06.83 01:32:40.15
3rd 43 SRA  (A. Thain) 20:07.99 3.3% 00:34.67 20:14.99 00:07.00   01:13:30.19 01:33:45.18
4th 41 Station L  (S. Walker) 20:32.90 5.5% 00:24.91 20:44.40 00:11.50   01:12:50.67 01:33:35.07
5th 46 OAR Eugene  (S. Keller) 20:45.01 6.5% 00:12.11 22:16.51 01:31.50   01:15:01.27 01:37:17.78
6th 45 OAR Olympia  (E. Kane) 22:51.89 17.4% 02:06.88 23:43.69 00:51.80   01:14:36.84 01:38:20.53
Mens Masters 4x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 12: Mens Masters 4x Final @ 08:44 AM
1st 48 OAR Olympia  (k. winter) 20:27.39     20:40.19 00:12.80   01:16:56.56 01:37:36.75
2nd 50 SRA  (P. Meyer) 20:57.29 2.4% 00:29.90 20:57.29     01:17:42.28 01:38:39.57
3rd 51 Vashon Island  (R. McMahon) 21:43.08 6.2% 00:45.79 23:12.68 01:29.60   01:18:20.10 01:41:32.78
4th 49 OAR Eugene  (D. Ross) 24:41.88 20.7% 02:58.80 24:18.68 00:36.80 01:00 01:17:27.68 01:41:46.36
Mixed Masters 4x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 13: Mixed Masters 4x Final @ 08:45 AM
1st 55 Unaff. (USA)  (S. Edwards) 19:04.71     19:18.81 00:14.10   01:19:43.72 01:39:02.53
2nd 56 Station L  (C. Elardo) 20:11.86 5.9% 01:07.15 21:23.56 01:11.70   01:20:09.59 01:41:33.15
3rd 53 OAR Eugene  (J. Juhlin) 20:17.88 6.4% 00:06.02 21:29.58 01:11.70   01:19:02.92 01:40:32.50
4th 54 Lake Oswego  (K. Clifton) 21:50.98 14.5% 01:33.10 21:50.98     01:19:25.52 01:41:16.50
Womens Masters 4x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 14: Womens Masters 4x Final @ 08:46 AM
1st 59 OAR Olympia A  (A. Smith) 20:00.93     20:35.23 00:34.30   01:21:04.38 01:41:39.61
2nd 58 Vashon Island A  (J. Peterson) 20:10.10 0.8% 00:09.17 21:49.90 01:39.80   01:20:47.75 01:42:37.65
3rd 62 Willamette RC  (J. Schaffer) 20:18.86 1.5% 00:08.76 21:20.06 01:01.20   01:22:02.09 01:43:22.15
4th 60 Station L  (A. Novak) 20:42.99 3.5% 00:24.13 21:17.29 00:34.30   01:21:20.36 01:42:37.65
5th 63 Vashon Island B  (M. Shemeta) 20:44.63 3.6% 00:01.64 21:23.03 00:38.40   01:22:12.22 01:43:35.25
6th 64 Lake Oswego  (L. McArdle) 23:04.61 15.3% 02:19.98 24:00.91 00:56.30   01:22:40.84 01:46:41.75
7th 61 OAR Olympia B  (T. Brunstad) 23:47.23 18.8% 00:42.62 22:47.23   01:00 01:21:41.92 01:44:29.15
Mens Open 2x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 15: Mens Open 2x Final @ 08:48 AM
1st 66 OAR Olympia  (N. Taylor) 19:23.96     19:23.96     01:23:38.04 01:43:02.00
Mens Masters 2x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 16: Mens Masters 2x Final @ 08:49 AM
1st 71 OAR Olympia  (R. Peterson) 19:25.61     21:03.01 01:37.40   01:24:36.17 01:45:39.18
2nd 69 Vancouver Lake  (B. Farentinos) 20:09.30 3.7% 00:43.69 21:59.50 01:50.20   01:24:04.75 01:46:04.25
3rd 70 ORU  (J. Shannon) 21:21.38 9.9% 01:12.08 21:21.38     01:24:18.94 01:45:40.32
Mixed Masters 2x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 17: Mixed Masters 2x Final @ 08:50 AM
1st 74 New World RC  (E. Caffee) 20:00.67     20:31.57 00:30.90   01:26:43.00 01:47:14.57
2nd 79 Vancouver Lake B  (D. Venema) 20:48.03 3.9% 00:47.36 22:21.83 01:33.80   01:28:58.32 01:51:20.15
3rd 78 Station L B  (M. Perepelitza) 20:58.62 4.8% 00:10.59 21:36.42 00:37.80   01:28:08.83 01:49:45.25
4th 76 Station L A  (J. Dukes) 21:01.80 5.1% 00:03.18 21:29.50 00:27.70   01:27:24.53 01:48:54.03
5th 73 Vancouver Lake A  (T. Strylewicz-Crossman) 21:09.43 5.7% 00:07.63 21:47.23 00:37.80   01:26:17.55 01:48:04.78
6th 75 Waterford A  (M. Horrocks) 21:11.79 5.9% 00:02.36 22:09.89 00:58.10   01:27:50.54 01:50:00.43
7th 80 Waterford B  (B. Willden) 23:03.63 15.2% 01:51.84 23:28.33 00:24.70   01:29:29.45 01:52:57.78
8th 77 Vancouver Lake C  (C. Hryciw) 23:26.26 17.1% 00:22.63 24:33.66 01:07.40   01:28:37.84 01:53:11.50
9th 81 Vancouver Lake D  (A. Davis) 26:10.42 30.8% 02:44.16 26:10.42     01:29:48.51 01:55:58.93
Womens Open 2x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 18: Womens Open 2x Final @ 08:53 AM
1st 83 OAR Olympia  (K. Roberts) 22:29.26     22:29.26     01:30:49.27 01:53:18.53
Womens Masters 2x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 19: Womens Masters 2x Final @ 08:54 AM
1st 85 PBC  (L. Jensen) 20:54.79     22:18.49 01:23.70   01:31:12.01 01:53:30.50
2nd 89 Vashon Island  (M. Rothermel) 21:23.22 2.3% 00:28.43 22:29.62 01:06.40   01:32:11.56 01:54:41.18
3rd 86 OAR Eugene A  (R. Thompson) 22:13.05 6.2% 00:49.83 22:13.05     01:31:38.98 01:53:52.03
4th 92 CBRC  (B. O'Connor) 22:47.58 9.0% 00:34.53 23:33.18 00:45.60   01:32:50.68 01:56:23.86
5th 90 Vancouver Lake  (C. Cadran) 22:52.91 9.4% 00:05.33 22:58.81 00:05.90   01:32:31.47 01:55:30.28
6th 93 Willamette RC  (N. Moore) 23:05.56 10.4% 00:12.65 23:51.16 00:45.60   01:33:14.70 01:57:05.86
7th 87 Lake Oswego  (m. pesch) 23:17.04 11.3% 00:11.48 23:48.94 00:31.90   01:32:00.99 01:55:49.93
8th 91 OAR Eugene C  (D. Raile) 23:34.43 12.7% 00:17.39 24:46.43 01:12.00   01:33:42.54 01:58:28.97
9th 88 OAR Eugene B  (R. NORD) 27:46.76 32.8% 04:12.33 28:47.66 01:00.90   01:36:33.90 02:05:21.56
Mens Jr Varsity 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 20: Mens Jr Varsity 8+ Final @ 10:45 AM
1st 96 Green Lake  (J. Thiers) 16:01.78     16:01.78     03:33:55.29 03:49:57.07
2nd 95 Mt. Baker  (R. Shrontz) 16:10.73 0.9% 00:08.95 16:10.73     03:33:36.05 03:49:46.78
3rd 98 Rose City  (P. Quinton) 16:13.97 1.3% 00:03.24 16:13.97     03:34:35.03 03:50:49.00
4th 99 Lake Oswego  (J. Hart) 16:20.08 1.9% 00:06.11 16:20.08     03:34:51.17 03:51:11.25
5th 97 SRA  (S. Halbert) 16:45.92 4.6% 00:25.84 16:45.92     03:34:14.05 03:50:59.97
6th 101 Waterford  (A. Moshirfar) 17:58.26 12.1% 01:12.34 17:58.26     03:35:35.64 03:53:33.90
7th 100 South Eugene RC  (C. Schmittle) 20:13.07 26.1% 02:14.81 20:13.07     03:35:20.36 03:55:33.43
Mens Jr JV 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 21: Mens Jr JV 8+ Final @ 10:47 AM
1st 103 Green Lake  (S. Bowman) 16:35.29     16:35.29     03:36:00.86 03:52:36.15
2nd 107 Rose City  (S. Lewis) 16:51.69 1.6% 00:16.40 16:51.69     03:37:15.34 03:54:07.03
3rd 105 Lake Oswego  (Z. Garrison) 16:59.41 2.4% 00:07.72 16:59.41     03:36:40.70 03:53:40.11
4th 104 Mt. Baker  (N. Dayton) 17:03.84 2.9% 00:04.43 17:03.84     03:36:18.31 03:53:22.15
5th 106 SRA  (N. Dunn) 17:27.19 5.2% 00:23.35 17:27.19     03:36:56.84 03:54:24.03
6th 108 Lakeside  (E. O'Brien) 17:43.29 6.8% 00:16.10 17:43.29     03:37:29.46 03:55:12.75
Mens Collegiate Varsity 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 22: Mens Collegiate Varsity 4+ Final @ 10:50 AM
1st 110 Seattle U.  (S. Richardson) 19:22.69     19:22.69     03:37:57.63 03:57:20.32
Mens Collegiate JV 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 23: Mens Collegiate JV 4+ Final @ 10:51 AM
1st 112 Reed College  (S. Plechot Binder) 22:42.50     22:42.50     03:38:35.00 04:01:17.50
Mens Jr 3V 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 24: Mens Jr 3V 8+ Final @ 10:53 AM
1st 118 Lake Oswego  (N. Hilker) 17:16.11     17:16.11     03:40:24.67 03:57:40.78
2nd 116 SRA  (C. Ron) 17:22.50 0.6% 00:06.39 17:22.50     03:39:53.36 03:57:15.86
3rd 114 Green Lake  (C. Brinchmann) 17:31.05 1.4% 00:08.55 17:31.05     03:39:19.31 03:56:50.36
4th 117 Mt. Baker  (O. Haddouch) 17:34.93 1.8% 00:03.88 17:34.93     03:40:06.97 03:57:41.90
5th 115 Rose City  (A. Setter) 17:49.29 3.2% 00:14.36 17:49.29     03:39:34.14 03:57:23.43
Mens Jr 4V 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 25: Mens Jr 4V 8+ Final @ 10:55 AM
1st 2 SRA A  (S. Ray) 17:50.51     17:50.51     03:41:26.67 03:59:17.18
2nd 6 SRA B  (N. Lewis) 18:03.80 1.2% 00:13.29 18:03.80     03:43:44.63 04:01:48.43
3rd 3 Mt. Baker A  (F. Coburn) 18:09.93 1.8% 00:06.13 18:09.93     03:42:19.57 04:00:29.50
4th 1 Green Lake  (D. Stahl) 19:36.71 9.9% 01:26.78 19:36.71     03:41:14.51 04:00:51.22
5th 4 Lake Oswego  (K. Hamersly) 19:49.97 11.2% 00:13.26 19:49.97     03:42:40.03 04:02:30.00
6th 5 Mt. Baker B  (C. Peterson) 19:51.90 11.3% 00:01.93 19:51.90     03:43:26.21 04:03:18.11
Womens Collegiate Varsity 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 26: Womens Collegiate Varsity 4+ Final @ 10:58 AM
1st 121 Gonzaga  (C. Manthey) 20:16.84     20:16.84     03:46:56.44 04:07:13.28
2nd 120 U. of Portland  (C. Perez) 22:01.19 8.6% 01:44.35 22:01.19     03:46:42.56 04:08:43.75
Womens Collegiate JV 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 27: Womens Collegiate JV 4+ Final @ 10:59 AM
1st 123 U. of Portland  (E. O'Kane) 21:50.47     21:50.47     03:50:35.10 04:12:25.57
124 Gonzaga  (H. Churchill) Scratch              
125 Reed College  (D. Krenik) Scratch              
Mens Collegiate 2-
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 28: Mens Collegiate 2- Final @ 11:01 AM
1st 127 PSU  (M. Lethin) 20:16.35     20:16.35     03:52:04.22 04:12:20.57
2nd 129 Seattle U. A  (E. Aubrey) 20:54.44 3.1% 00:38.09 20:54.44     03:52:51.34 04:13:45.78
3rd 128 Seattle U. A  (D. Connor-Boyle) 20:57.95 3.4% 00:03.51 20:57.95     03:52:25.68 04:13:23.63
Womens Jr Varsity 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 30: Womens Jr Varsity 4+ Final @ 11:05 AM
1st 131 Vashon Island  (G. Lynch) 19:59.67     19:59.67     03:53:46.83 04:13:46.50
2nd 132 CBRC  (S. Jacobson) 20:21.82 1.8% 00:22.15 20:21.82     03:54:06.79 04:14:28.61
3rd 133 Mt. Baker  (M. Santos) 21:42.28 8.6% 01:20.46 21:42.28     03:54:26.08 04:16:08.36
Womens Jr JV 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 31: Womens Jr JV 4+ Final @ 11:06 AM
1st 135 Lakeside  (V. McKey) 21:32.10     21:32.10     03:54:49.76 04:16:21.86
2nd 136 CBRC  (C. Cureton) 22:16.24 3.4% 00:44.14 22:16.24     03:55:03.41 04:17:19.65
3rd 137 SRA  (K. Tollefson) 23:11.22 7.7% 00:54.98 23:11.22     03:55:23.10 04:18:34.32
Mens Collegiate/Open Novice 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 32: Mens Collegiate/Open Novice 8+ Final @ 11:10 AM
1st 139 Gonzaga  (L. Edwards) 17:27.75     17:27.75     03:58:14.40 04:15:42.15
2nd 140 Seattle U.  (J. Gooding) 20:18.43 16.3% 02:50.68 20:18.43     03:58:39.43 04:18:57.86
3rd 142 Station L  (J. Krueger) 21:46.51 24.7% 01:28.08 21:46.51     04:00:03.02 04:21:49.53
4th 141 PSU  (T. Tran) 23:14.21 33.1% 01:27.70 23:14.21     03:59:08.76 04:22:22.97
Womens Collegiate/Open Novice 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 33: Womens Collegiate/Open Novice 8+ Final @ 11:13 AM
1st 146 Gonzaga  (G. Davey) 19:52.76     19:52.76     04:03:21.92 04:23:14.68
2nd 144 U. of Portland  (B. Zbylicki) 20:25.15 2.7% 00:32.39 20:25.15     04:02:57.42 04:23:22.57
3rd 149 Station L B  (A. Reid) 22:21.35 12.5% 01:56.20 22:21.35     04:05:36.05 04:27:57.40
4th 145 Seattle U.  (M. Johnson) 23:18.60 17.3% 00:57.25 23:18.60     04:07:23.62 04:30:42.22
5th 147 Station L A  (L. Rau) 24:21.63 22.5% 01:03.03 24:21.63     04:04:09.98 04:28:31.61
6th 148 Reed College  (H. Dalzell) 25:12.08 26.8% 00:50.45 25:12.08     04:05:13.92 04:30:26.00
Mens Collegiate/Open Novice 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 34: Mens Collegiate/Open Novice 4+ Final @ 11:17 AM
1st 151 Seattle U.  (N. DeJohn) 26:30.03     26:30.03     04:06:24.72 04:32:54.75
Womens Collegiate/Open Novice 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 35: Womens Collegiate/Open Novice 4+ Final @ 11:17 AM
1st 153 U. of Portland  (K. Gonzalez-Yanez) 27:35.42     27:35.42     04:06:57.08 04:34:32.50
Womens Jr Novice 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 36: Womens Jr Novice 8+ Final @ 11:30 AM
1st 160 Holy Names A  (A. Jones) 10:38.43     10:38.43     04:39:21.14 04:49:59.57
2nd 155 SRA  (A. Markezich) 10:43.04 0.7% 00:04.61 10:43.04     04:30:52.24 04:41:35.28
3rd 158 Green Lake A  (G. Wallace) 11:00.11 3.4% 00:17.07 11:00.11     04:40:12.07 04:51:12.18
4th 162 Vashon Island  (s. zeigler) 11:01.76 3.7% 00:01.65 11:01.76     04:38:18.71 04:49:20.47
5th 156 Rose City A  (G. Klein) 11:03.35 3.9% 00:01.59 11:03.35     04:40:42.83 04:51:46.18
6th 159 Lake Oswego A  (E. Strand) 11:15.30 5.8% 00:11.95 11:15.30     04:33:14.38 04:44:29.68
7th 157 OAR Olympia  (C. Anderson) 11:29.43 8.0% 00:14.13 11:29.43     04:31:47.25 04:43:16.68
8th 161 CBRC  (H. Wanner) 12:03.22 13.3% 00:33.79 12:03.22     04:37:46.43 04:49:49.65
9th 164 Green Lake B  (C. Billings) 12:08.73 14.1% 00:05.51 12:08.73     04:38:46.63 04:50:55.36
10th 165 Rose City B  (C. Rader) 12:17.46 15.5% 00:08.73 12:17.46     04:44:38.79 04:56:56.25
11th 168 Holy Names D  (C. Manning) 12:43.35 19.6% 00:25.89 12:43.35     04:39:06.76 04:51:50.11
12th 166 Lake Oswego B  (H. Calvert) 12:48.50 20.4% 00:05.15 12:48.50     04:39:37.57 04:52:26.07
13th 163 Holy Names B  (K. Rogers) 12:49.74 20.6% 00:01.24 12:49.74     04:38:03.66 04:50:53.40
14th 167 Holy Names C  (P. Crabtree) 12:57.73 21.8% 00:07.99 12:57.73     04:37:15.02 04:50:12.75
Mens Jr Novice 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 37: Mens Jr Novice 4+ Final @ 11:35 AM
1st 172 OAR Olympia  (R. Bass) 10:26.93     10:26.93     04:41:27.47 04:51:54.40
2nd 170 Vashon Island  (C. Foster) 10:52.93 4.1% 00:26.00 10:52.93     04:41:08.93 04:52:01.86
3rd 173 CBRC  (C. Hynes) 10:58.93 5.1% 00:06.00 10:58.93     04:41:42.25 04:52:41.18
4th 174 Vancouver Lake  (A. Baker) 11:44.08 12.3% 00:45.15 11:44.08     04:36:51.57 04:48:35.65
5th 171 Lakeside  (R. Luthra) 12:46.74 22.3% 01:02.66 12:46.74     04:37:31.48 04:50:18.22
175 Green Lake  (B. Cameron) Scratch              
Womens Jr Varsity 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 38: Womens Jr Varsity 8+ Final @ 01:30 PM
1st 177 Mt. Baker  (B. Green) 11:10.00     11:10.00     06:16:14.86 06:27:24.86
2nd 178 SRA  (A. Roberds) 11:12.12 0.3% 00:02.12 11:12.12     06:16:28.28 06:27:40.40
3rd 179 Green Lake  (L. Compeau) 11:21.77 1.8% 00:09.65 11:21.77     06:16:46.26 06:28:08.03
4th 180 Rose City  (K. Grose) 11:23.19 2.0% 00:01.42 11:23.19     06:17:06.03 06:28:29.22
5th 182 OAR Olympia  (M. Barillari) 12:07.64 8.6% 00:44.45 12:07.64     06:17:26.39 06:29:34.03
6th 181 Lake Oswego  (M. Thomas) 12:32.28 12.3% 00:24.64 12:32.28     06:22:05.04 06:34:37.32
7th 184 Vancouver Lake  (B. Landwehr) 12:55.88 15.8% 00:23.60 12:55.88     06:25:34.98 06:38:30.86
8th 183 South Eugene RC  (M. Barnebey) 13:10.90 18.0% 00:15.02 13:10.90     06:21:36.17 06:34:47.07
Womens Jr JV 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 39: Womens Jr JV 8+ Final @ 01:33 PM
1st 187 Green Lake  (S. Wolfson) 11:45.27     11:45.27     06:22:56.91 06:34:42.18
2nd 191 Holy Names  (S. Pogson) 12:04.40 2.7% 00:19.13 12:04.40     06:24:14.07 06:36:18.47
3rd 189 Rose City  (K. Killian) 12:09.08 3.4% 00:04.68 12:09.08     06:23:38.17 06:35:47.25
4th 186 Mt. Baker  (A. MacCormack) 12:12.75 3.9% 00:03.67 12:12.75     06:22:41.50 06:34:54.25
5th 188 SRA  (K. Flinders) 13:02.13 10.9% 00:49.38 13:02.13     06:22:16.65 06:35:18.78
6th 190 Lake Oswego  (T. Miller) 13:13.89 12.6% 00:11.76 13:13.89     06:25:19.86 06:38:33.75
Womens Jr 3V 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 40: Womens Jr 3V 8+ Final @ 01:35 PM
1st 198 Holy Names  (K. Round) 12:15.19     12:15.19     06:30:05.78 06:42:20.97
2nd 193 Green Lake  (B. Ratliffe) 12:21.78 0.9% 00:06.59 12:21.78     06:28:26.08 06:40:47.86
3rd 194 SRA  (M. Shepherd) 12:34.25 2.6% 00:12.47 12:34.25     06:28:42.07 06:41:16.32
4th 195 Mt. Baker A  (O. Zilavy) 12:58.46 5.9% 00:24.21 12:58.46     06:29:16.04 06:42:14.50
5th 196 Rose City A  (J. Tai) 13:05.41 6.8% 00:06.95 13:05.41     06:28:59.52 06:42:04.93
6th 197 Lake Oswego  (F. Chen) 13:35.54 10.9% 00:30.13 13:35.54     06:29:36.32 06:43:11.86
7th 199 Rose City B  (E. Bertoli) 14:07.42 15.3% 00:31.88 14:07.42     06:30:17.51 06:44:24.93
Womens Jr 4V 8+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 41: Womens Jr 4V 8+ Final @ 01:37 PM
1st 8 Green Lake  (J. Silldorf) 13:01.68     13:01.68     06:35:48.10 06:48:49.78
2nd 9 Holy Names  (A. Black) 13:27.78 3.3% 00:26.10 13:27.78     06:36:08.97 06:49:36.75
Mens Jr 4x
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 42: Mens Jr 4x Final @ 01:40 PM
1st 202 OAR Olympia A  (S. Vogan) 10:50.95     10:50.95     06:33:48.27 06:44:39.22
2nd 203 ORU A  (D. Nikolov) 11:36.12 6.9% 00:45.17 11:36.12     06:34:02.60 06:45:38.72
3rd 205 South Eugene RC  (O. Daniell) 11:39.02 7.4% 00:02.90 11:39.02     06:34:41.45 06:46:20.47
4th 207 OAR Olympia B  (J. Gerhard) 12:09.18 12.0% 00:30.16 12:09.18     06:35:14.32 06:47:23.50
5th 201 Vashon Island  (S. Rosen) 12:10.15 12.2% 00:00.97 12:10.15     06:33:35.10 06:45:45.25
6th 204 Lake Stevens  (T. Fairfax) 13:06.73 20.9% 00:56.58 13:06.73     06:34:24.49 06:47:31.22
7th 206 ORU B  (T. Bradov) 15:00.03 38.3% 01:53.30 15:00.03     06:35:02.08 06:50:02.11
Mens Jr Varsity 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 43: Mens Jr Varsity 4+ Final @ 01:43 PM
1st 212 Waterford  (J. Desautels) 11:12.75     11:12.75     06:37:59.18 06:49:11.93
2nd 210 Lakeside  (K. Buskirk) 11:27.30 2.2% 00:14.55 11:27.30     06:37:30.60 06:48:57.90
3rd 209 CBRC  (N. Szigeti) 11:36.91 3.6% 00:09.61 11:36.91     06:37:12.31 06:48:49.22
4th 211 OAR Olympia  (j. sawyer) 11:37.44 3.7% 00:00.53 11:37.44     06:37:44.21 06:49:21.65
5th 213 Vashon Island  (C. Puckett) 11:55.53 6.4% 00:18.09 11:55.53     06:38:16.65 06:50:12.18
Mens Jr JV 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 44: Mens Jr JV 4+ Final @ 01:45 PM
1st 215 Lakeside  (K. Yue) 11:45.35     11:45.35     06:39:55.33 06:51:40.68
2nd 217 Rose City  (S. PAGE) 12:59.25 10.5% 01:13.90 12:59.25     06:40:32.75 06:53:32.00
3rd 216 CBRC  (Z. Carlson) 13:10.92 12.1% 00:11.67 13:10.92     06:40:16.58 06:53:27.50
Mens Masters 4+
Finals
Place Bow Organization Net Time % Delta Raw Handicap Penalty Start Finish
Race 45: Mens Masters 4+ Final @ 01:47 PM
1st 219 Willamette RC  (B. Byrd) 10:49.30     12:14.80 01:25.50   06:41:59.70 06:54:14.50
